Wire Mesh Size Chart
Common stainless steel woven mesh specifications. Opening = 25.4 ÷ mesh − wire diameter.
Common specs (stainless steel 304/316)
| Mesh | Wire dia (mm) | Opening (mm) | Typical use |
|---|---|---|---|
| 2 | 1.80 | 10.90 | Heavy screening |
| 4 | 1.20 | 5.15 | Gravel screens |
| 8 | 0.70 | 2.48 | Filter support |
| 12 | 0.50 | 1.62 | Filter mesh |
| 20 | 0.40 | 0.87 | Water filtration |
| 40 | 0.25 | 0.39 | Water/oil filtration |
| 60 | 0.19 | 0.23 | Fine filtration |
| 80 | 0.14 | 0.18 | Ultra-fine filtration |
| 100 | 0.10 | 0.154 | Standard filter cloth |
| 150 | 0.07 | 0.099 | Fine screening |
| 200 | 0.05 | 0.077 | Pharmaceutical |
| 325 | 0.035 | 0.043 | Lab / pharma |
| 400 | 0.030 | 0.034 | Ultra-fine |
Wire gauge ↔ mm (common mesh wire)
| SWG | mm | SWG | mm |
|---|---|---|---|
| 10 | 3.25 | 26 | 0.46 |
| 12 | 2.64 | 28 | 0.38 |
| 14 | 2.03 | 30 | 0.32 |
| 16 | 1.63 | 32 | 0.27 |
| 18 | 1.22 | 34 | 0.23 |
| 20 | 0.91 | 36 | 0.19 |
| 22 | 0.71 | 38 | 0.15 |
| 24 | 0.56 | 40 | 0.12 |
China factories usually quote wire diameter in mm, not gauge. Always specify mm to avoid confusion.
Need an exact weight for your spec?
Use the weight calculator →